Bengaluru, Karnataka
GST No. 29EUUPK0026C1ZM
Call 08047633207 83% Response Rate
Send Enquiry
Product Brochure
| Capacity | 800 L |
| Model Name/Number | Neo 350 |
| Heater Material | GI |
| Compressor Type | Scroll Compressor |
| Country of Origin | Made in India |
| Brand | Neo |
| Rated Input Power | 15 kW |
| Rated Output Heating Capacity | 60 kW |
| Refrigerant | R417A |
| Compressor Make | Copeland |
| Heat Exchanger | Tube In Tube |
| Inter Circulation Pump Make | Grundfos |
| Maximum Temperature | 80 DegreeC |
| Dimensions | 1560 x 935 x 1460 mm |
| Net Weight | 130 kg |
View Complete details
Product Brochure
| Heater Material | MS |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Brand | Neo |
| Model Name/Number | Neo 350 |
| Rated Input Power | 3.5 kW |
| Rated Output Heating Capacity | 15 kW |
| Rated Capacity | 350 LPH |
| Refrigerant | R410A |
| Compressor Type | Hermetic / Scroll Compressor |
| Compressor Make | Copeland / Sanyo |
| Heat Exchanger | Tube In Tube |
| Inter Circulation Pump Make | Pedrollo |
| Maximum Temperature | 60 DegreeC |
| Dimensions | 1020 x 535 x 725 mm |
| Weight | 110 kg |
View Complete details
Product Brochure
| Capacity | 800 L |
| Heater Material | MS |
| Usage/Application | Domestic |
| Country of Origin | Made in India |
| Rated Input Power | 1.5 kW |
| Rated Output Heating Capacity | 6 kW |
| Model Name/Number | Neo 150 |
| Rated Capacity | 150 LPH |
| Brand | Neo |
| Refrigerant | R134A |
| Compressor Type | Rotary Compressor |
| Compressor Make | Hitachi |
| Heat Exchanger | Tube In Tube |
| Inter Circulation Pump Make | Wilo |
| Maximum Temperature | 60 DegreeC |
| Dimensions | 860 x 830 x 720 mm |
| Weight | 90 kg |
View Complete details
Product Brochure
| Type | Ducted Air source |
| Material | Mild Steel |
| Body Material | Metal |
| Heater Material | GI |
| Country of Origin | Made in India |
| Model Name/Number | Neo 250lph |
| Brand | Neo |
| Rated Input Power | 2.5 kW |
| Rated Output Heating Capacity | 10 kW |
| Rated Capacity | 250LPH |
| Refrigerant | R134A |
| Compressor Type | Rotary Compressor |
| Compressor Make | GMCC |
| Heat Exchanger | Tube In Tube |
| Inter Circulation Pump Make | Wilo |
| Maximum Temperature | 60 DegreeC |
| Dimensions | 860 x 830 x 720 mm |
| Weight | 70 kg |
View Complete details
Product Brochure
| Capacity | 800 L |
| Heater Material | MS |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Brand | Neo |
| Model Name/Number | Neo 250 |
| Rated Input Power | 2.5 kW |
| Rated Output Heating Capacity | 10 kW |
| Rated Capacity | 250 LPH |
| Refrigerant | R134A |
| Compressor Type | Hermetic / Scroll Compressor |
| Compressor Make | Copeland / Sanyo |
| Heat Exchanger | Tube In Tube |
| Inter Circulation Pump Make | Wilo |
| Maximum Temperature | 60 DegreeC |
| Dimensions | 1020 x 535 x 725 mm |
| Weight | 100 kg |
View Complete details
Product Brochure
| Capacity | 800 L |
| Brand | Neo |
| Heater Material | MS |
| Country of Origin | Made in India |
| Model Name/Number | Neo 600 |
| Rated Input Power | 5.5 kW |
| Rated Output Heating Capacity | 24 kW |
| Rated Capacity | 600 LPH |
| Refrigerant | R410A |
| Compressor Type | Scroll Compressor |
| Compressor Make | Copeland |
| Heat Exchanger | Tube In Tube |
| Maximum Temperature | 80 DegreeC |
| Inter Circulation Pump Make | Sumo |
| Dimensions | 1150 x 730 x 780 mm |
| Weight | 140 kg |
We are engaged in offering the superior quality Hybrid Solar Heat Pump to our customers.
Protection Parameters:
View Complete details
Product Brochure
| Capacity | 800 L |
| Heater Material | MS |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Brand | Neo |
| Model Name/Number | Neo 550 |
| Rated Input Power | 5 kW |
| Rated Output Heating Capacity | 22 kW |
| Rated Capacity | 550 LPH |
| Refrigerant | R410A |
| Compressor Type | Scroll Compressor |
| Compressor Make | Copeland |
| Heat Exchanger | Tube In Tube |
| Inter Circulation Pump Make | Pedrollo |
| Maximum Temperature | 60 DegreeC |
| Dimensions | 1150 x 730 x 780 mm |
| Weight | 140 kg |
View Complete details
Product Brochure
| Capacity | 800 L |
| Heater Material | GI |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Brand | Neo |
| Model Name/Number | Neo 2000 |
| Rated Input Power | 20 kW |
| Rated Output Heating Capacity | 80 kW |
| Rated Capacity | 2000 LPH |
| Refrigerant | R417A |
| Compressor Type | Scroll Compressor |
| Compressor Make | Copeland |
| Heat Exchanger | Tube In Tube |
| Inter Circulation Pump Make | Grundfos |
| Maximum Temperature | 80 DegreeC |
| Dimensions | 1560 x 935 x 1460 mm |
| Weight | 900 kg |
We are engaged in offering the superior quality Commercial Heat Pump to our customers.
Protection Parameters:
View Complete details
Product Brochure
| Capacity | 800 L |
| Brand | Neo |
| Heater Material | GI |
| Country of Origin | Made in India |
| Rated Capacity | 1100 LPH |
| Model Name/Number | Neo 1100 |
| Rated Input Power | 10 kW |
| Rated Output Heating Capacity | 44 kW |
| Refrigerant | R417A |
| Compressor Type | Scroll Compressor |
| Compressor Make | Copeland |
| Heat Exchanger | Tube In Tube |
| Inter Circulation Pump Make | Neo |
| Maximum Temperature | 80 DegreeC |
| Dimensions | 1560 x 935 x 1460 mm |
| Weight | 140 kg |
We are engaged in offering the superior quality Industrial Air Source Heat Pump to our customers.
Protection Parameters:
View Complete details